Silicon Nitride Advanced Ceramics
Silicon nitride (Si3N4) is an advanced ceramic offering outstanding mechanical strength, thermal shock resistance, and corrosion-resistant properties.
This silicon nitride-based advanced ceramic is the first of the Si–Al–O–N family of engineering ceramic materials which has been developed, characterized, and is now being manufactured under carefully controlled conditions, ensuring a high-quality material is consistently produced.
This β-sialon type ceramic is an outstanding engineering grade material characterized by high strength, toughness, and hardness, as well as chemical and thermal stability. It has found use in applications demanding wear, corrosion, and thermal shock resistance, where temperatures do not continuously exceed 1000°C, such as industrial wear, non-ferrous molten metal handling, and metal forming.
The table below lists typical mechanical, thermal, and electrical property data for silicon nitride.
Physical Property Data for Silicon Nitride (Si3N4)
| Property | Value | Units |
|---|---|---|
| Composition | β-Sialon | – |
| Density | 3.24 | g/cc |
| Porosity | 0 | % |
| 3 Point Modulus of Rupture 20°C (Specimen 3 × 3 × 50mm, span 19.05mm) | 945 | MPa |
| 3 Point Modulus of Rupture at 1000°C | 700 | MPa |
| Weibull Modulus | 15 | – |
| Compressive Strength | >3500 | MPa |
| Young’s Modulus of Elasticity | 288 | GPa |
| Poisson’s Ratio | 0.23 | – |
| Hardness (HRA) | 92 | – |
| Hardness (Vickers Hv50) | 14.71 (1500) | GPa (Kg/mm²) |
| Fracture Toughness K1C | 7.7 | MPa m½ |
| Thermal Expansion Coefficient (0-1200°C) | 3.0×10-6 | K-1 |
| Thermal Conductivity | 28 | W/(m·K) |
| Specific Heat | 650 | J/kg/K |
| Thermal Shock Resistance | 900 | ΔT°C quenched in cold water |
| Maximum Use Temperature | 1200 | °C |
| Electrical Resistivity | 1012 | ohm·cm |
| Dielectric Constant | 8.1 | – |
| Loss Tangent (10GHz) | 0.0019 | – |
Weld Location Pins
International manufactures a comprehensive range of silicon nitride, sialon, and zirconia advanced ceramic weld location and control pins. These are used in the metal forming industry to enable precise welding of nuts to sheet metal. Sialons are silicon nitride-based ceramics which possess numerous characteristics, such as excellent mechanical, thermal, and chemical properties, making them ideal for metal forming applications. Silicon nitride weld location pins have a proven track record of over 20 years of successful use by several leading automotive manufacturers.
Zirconia weld location pins are a more recent addition to our product portfolio. They excel in applications where greater toughness is required, such as when severe impact loading is possible. Like silicon nitride pins, they offer excellent wear resistance; however, they are not recommended for applications where thermal shock may occur. Additionally, zirconia pins are twice the weight of equivalent silicon nitride weld pins. Zirconia is available in two grades: Grade 5 and Grade 10 zirconia. Grade 10 has slightly superior properties for demanding applications.
Standard Weld Pins – Technical Information
The tables below show our range of standard weld pins. However, we manufacture a complete range of non-standard sizes, so please contact us with your specific requirements.
Standard Weld Pins
| Part Number | NUT SIZE | A | B | C | D | E | F | G | R |
|---|---|---|---|---|---|---|---|---|---|
| ISN 050060 | M5 | 6 | 2 | 12 | 1 | 6.0 | 7.5 | 15 | 15 |
| ISN 060070 | M6 | 7 | 2 | 12 | 2 | 7.0 | 9.5 | 15 | 15 |
| ISN 060078 | M6 | 7 | 2 | 12 | 2 | 7.8 | 9.5 | 15 | 15 |
| ISN 060088 | M6 | 10 | 3 | 12 | 2 | 8.8 | 8.0 | 15 | 15 |
| ISN 080090 | M8 | 10 | 5 | 14 | 2.5 | 9.0 | 7.5 | 15 | 12.5 |
| ISN 100110 | M10 | 12 | 4 | 16 | 2.5 | 11.0 | 8.0 | 15 | 12.5 |
| ISN 120130 | M12 | 13 | 4 | 18 | 2.5 | 13.0 | 8.0 | 15 | 12.5 |
DOL Type Weld Pins
| Part Number | NUT SIZE | HOLE SIZE | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| ISN 1 DOL | M5 | 6.0 | 5.85 | 12.00 | 2.00 | 1.00 | 6 | 7.5 | 15.0 |
| ISN 2 DOL | M6 | 7.0 | 6.85 | 12.00 | 2.00 | 2.00 | 7 | 8.0 | 15.0 |
| ISN 2 DOL 7.2 | M8 T/LESS | 7.4 | 7.20 | 12.00 | 2.00 | 2.00 | 7 | 8.0 | 15.0 |
| ISN 3 DOL | M6 | 7.5 | 7.35 | 12.00 | 2.00 | 2.00 | 7 | 8.0 | 15.0 |
| ISN 4 DOL | M6 | 8.0 | 7.85 | 12.00 | 2.00 | 2.00 | 7 | 8.0 | 15.0 |
| ISN 5 DOL | M8 | 9.0 | 8.85 | 12.00 | 3.00 | 2.00 | 9 | 8.0 | 15.0 |
| ISN 6 DOL | M8 | 9.5 | 9.35 | 14.00 | 4.00 | 2.50 | 9 | 8.0 | 12.5 |
| ISN 7 DOL | M8 | 10.0 | 9.85 | 16.00 | 4.00 | 2.50 | 10 | 8.0 | 12.5 |
| ISN 815 DOL | M6 | 8.25 | 8.15 | 12.00 | 2.00 | 2.00 | 7 | 8.0 | 15.0 |
| ISN 9 DOL | M10 | 11.0 | 10.85 | 16.00 | 4.00 | 2.50 | 11 | 8.0 | 12.5 |
| ISN 10 DOL | M10 | 11.5 | 11.35 | 16.00 | 4.00 | 2.50 | 11 | 8.0 | 12.5 |
| ISN 1015 DOL | M8 | 10.25 | 10.15 | 16.00 | 4.00 | 2.50 | 10 | 8.0 | 12.5 |
| ISN 11 DOL | M10 | 12.0 | 11.85 | 16.00 | 4.00 | 2.50 | 11 | 8.0 | 12.5 |
| ISN 12 DOL | M12 | 13.0 | 12.85 | 16.00 | 4.00 | 2.50 | 12 | 8.0 | 12.5 |
| ISN 1215 DOL | M10 | 12.25 | 12.15 | 16.00 | 4.00 | 2.50 | 11 | 8.0 | 12.5 |
| ISN 13 DOL | M6 | 8.2 | 8.00 | 12.00 | 2.00 | 2.00 | 7 | 8.0 | 15.0 |
Plain Weld Pins
| Part Number | NUT SIZE | HOLE SIZE | A | B | C | D |
|---|---|---|---|---|---|---|
| ISP 1 | M4, M5, M6 | 6.00 | 5.85 | 10.00 | 1.5 | 4.3 |
| ISP 2 | M6 | 7.00 | 6.85 | 10.00 | 1.5 | 5.2 |
| ISP 3 | M6 | 7.50 | 7.35 | 12.00 | 2.0 | 5.4 |
| ISP 4 | M6 | 8.00 | 7.85 | 12.00 | 2.0 | 5.8 |
| ISCP 5 | M8 | 9.00 | 8.85 | 14.00 | 3.0 | 6.2 |
| ISP 6 | M8 | 9.50 | 9.35 | 14.00 | 3.0 | 6.6 |
| ISP 7 | M8 | 10.00 | 9.85 | 14.00 | 3.0 | 7.0 |
| ISP 8 | M8 | 10.50 | 10.35 | 14.00 | 3.0 | 7.5 |
| ISP 9 | M10 | 11.00 | 10.85 | 16.00 | 3.5 | 7.7 |
| ISP 10 | M10 | 11.50 | 11.35 | 16.00 | 3.5 | 8.1 |
| ISP 11 | M10, 7/16 UNF | 12.00 | 11.85 | 16.00 | 3.5 | 8.5 |
| ISP 12 | M12, 7/16 UNF | 13.00 | 12.85 | 16.00 | 4.5 | 8.9 |
| ISP 13 | M10 | 12.50 | 12.35 | 16.00 | 3.5 | 8.9 |
| ISP 14 | M14 | 15.00 | 14.86 | 18.00 | 5.0 | 10.4 |
| ISP 15 | M12 | 14.00 | 13.85 | 16.00 | 4.0 | 10.0 |
| ISP 16 | 7/16 UNF | 14.50 | 14.35 | 16.00 | 4.5 | 10.2 |
| ISP 17 | 7/16 UNF | 13.50 | 13.35 | 16.00 | 4.5 | 9.3 |
| ISP 18 | M14 | 15.20 | 15.15 | 17.00 | 5.0 | 10.6 |
| ISP 24 | M6 | 8.25 | 8.10 | 12.00 | 2.0 | 6.0 |
| ISP 25 | M6 | 8.40 | 8.25 | 12.00 | 2.0 | 6.1 |
| ISP 26 | M12/LESS | 13.20 | 13.05 | 16.00 | 4.5 | 9.1 |
| ISP 27 | M8 | 8.70 | 8.55 | 12.00 | 2.0 | 6.4 |
| ISP 28 | M8 | 10.65 | 10.50 | 14.00 | 3.0 | 7.6 |
| ISP 29 | M8 | 8.15 | 8.05 | 12.00 | 2.0 | 6.0 |
| ISP 30 | M6 | 6.60 | 6.40 | 10.00 | 1.5 | 4.8 |
Hollow Weld Pins
| Part Number | NUT SIZE | A | C | E | F | G |
|---|---|---|---|---|---|---|
| ISN 04048 | M4 | 3 | 12 | 4.8 | 6.5 | 12.0 |
| ISN 05058 | M5 | 3 | 12 | 5.8 | 7.5 | 12.0 |
| ISN 06068 | M6 | 5 | 12 | 6.8 | 9.5 | 13.9 |
| ISN 08078 | M8 | 6 | 14 | 7.8 | 9.5 | 13.9 |
| ISN 08088 | M8 | 6 | 14 | 8.8 | 8.0 | 13.9 |
| ISN 08090 | M8 | 6 | 14 | 9.0 | 7.5 | 13.9 |
| ISN 10102 | M10 | 7 | 16 | 10.2 | 8.0 | 13.9 |
| ISN 10107 | M10 | 7 | 16 | 10.7 | 8.0 | 13.9 |
| ISN 12144 | M12 | 8 | 18 | 14.4 | 8.0 | 13.9 |
| ISN 12116 | M12 | 8 | 18 | 11.6 | 8.0 | 13.9 |
Cavity Weld Pins
| Part Number | NUT SIZE | HOLE SIZE | A | B | C | E | F |
|---|---|---|---|---|---|---|---|
| ISN 1C | M5 | 6.00 | 5.85 | 4.10 | 10.0 | 2.5 | 30.5 |
| ISN 4C | M6 | 8.00 | 7.85 | 4.90 | 12.0 | 4.0 | 31.5 |
| ISN 7C | M8 | 10.00 | 9.85 | 6.60 | 16.0 | 5 | 32.5 |
| ISN 11C | M10 | 12.00 | 11.85 | 8.40 | 16.0 | 5 | 33.5 |
| ISN 14C | M14 | 15.00 | 14.85 | 12.40 | 17.0 | 9 | 34.5 |
| ISN 15C | M12 | 14.00 | 13.85 | 10.50 | 16.0 | 8 | 34.5 |
| ISN 16C | M14 | 14.60 | 14.35 | 12.40 | 16.5 | 8 | 34.5 |
| ISN 20C | M12F | 12.7 | 12.5 | 10.50 | 16.0 | 8 | 34.5 |
| ISN 21C | M12F | 13.20 | 13.05 | 10.65 | 16.0 | 8 | 34.5 |
| ISN 22C | BUSH | 9.20 | 9.1 | 8.45 | 14.0 | 6 | 33.5 |
| ISN 23C | M10 | 11.20 | 11.05 | 8.40 | 16.0 | 6 | 33.5 |
| ISN 24C | M6 | 8.25 | 8.10 | 4.90 | 12.0 |